| Manufacturer | Weistec |
| year | make | model | trim | engine |
|---|---|---|---|---|
| 2018 | Mercedes-Benz | G65 AMG | Base (W463) | Twin Turbo 6L V12 (M279) |
| 2017 | Mercedes-Benz | G65 AMG | Base (W463) | Twin Turbo 6L V12 (M279) |
| 2016 | Mercedes-Benz | G65 AMG | Base (W463) | Twin Turbo 6L V12 (M279) |
| 2015 | Mercedes-Benz | G65 AMG | Base (W463) | Twin Turbo 6L V12 (M279) |
| 2014 | Mercedes-Benz | G65 AMG | Base (W463) | Twin Turbo 6L V12 (M279) |
| 2013 | Mercedes-Benz | G65 AMG | Base (W463) | Twin Turbo 6L V12 (M279) |
| See more | ||||
Product Description
For those who will be making significantly more power than stock, these uniquely designed spark plugs are a must-have. Vehicles that are running increased boost levels are strongly recommended to upgrade the spark plugs to help combat the extra heat. These spark plugs are “colder” meaning they dissipate heat faster than the OEM spark plugs and are better at preventing detonation and pre-ignition stemming from high cylinder temperatures.
Key Features
Higher Output for Supercharged applications
Colder range for better compatibility in supercharged applications
Direct replacement/bolt in
Inexpensive way to gain power and efficiency
Increased overall safety of engine parts
Service Life: 30 000 km or 18 000 miles
Set of 24
General Information
| Manufactorer: | Brisk |
| Model Name: | M275/M279 Spark Plug Set |
| Engine Name: | Mercedes-Benz M275/M279 |
Specifications
| Key Width: | 16 mm |
| Thread Diameter: | 14 mm |
| Thread Reach: | 19 mm |
| Gap Distance: | 0.022-in to 0.024-in |
| Seat Type: | Gasket |
| Type: | Silver-Electrode Racing Spark Plug |
* Important: Please be sure to check and set the spark plug gap before installation.